@adamClosedJun 18, 2026, 11:42 AM
TLNG OMX VT1884Vontobel
OMX Stockholm 30 Index · Long
+57.3%
- Entry
- 49.60
- Exit
- 78.00
- Stop
- 45.00
- Target
- 78.00
- R/R
- 1:6.2
- Leverage
- 60.67x
- Status
- Closed

Journal · thesis
Entering again, new momentum, LFGTranslated
Risk and R/R
- Risk
- 2.5%
- R/R
- 1:6.2
EVENTS
Trade flow
Newest event first — opening, fill, level change and closes
| Date | Type | Price | Size | Result | Comment |
|---|---|---|---|---|---|
| Jun 18, 2026, 11:42 AM | Close | 78.00 | -27.0% | +57.27% | boss |
| Jun 18, 2026, 11:41 AM | Fill | 45.00 | +9.0% | — | — |
| Jun 18, 2026, 11:41 AM | Fill | 50.87 | +3.0% | — | — |
| Jun 18, 2026, 11:40 AM | Level change: Target T2 78.00 → 88.00 | 52.10 | 0.0% | — | — |
| Jun 18, 2026, 11:39 AM | Open | 52.10 | +15.0% | — | — |
